ADVERTISEMENTS
Date | Day | Subject |
22.03.2011 | Tuesday | LANGUAGE PAPER I |
23.03.2011 | Wednesday | LANGUAGE PAPER II |
24.03.2011 | Thursday | ENGLISH PAPER I |
25.03.2011 | Friday | ENGLISH PAPER II |
28.03.2011 | Monday | MATHEMATICS PAPER I |
30.03.2011 | Wednesday | MATHEMATICS PAPER II |
01.04.2011 | Friday | SCIENCE PAPER I |
05.04.2011 | Tuesday | SCIENCE PAPER II |
08.04.2011 | Friday | HISTORY & CIVICS |
11.04.2011 | Monday | GEOGRAPHY & ECONOMICS |
Timing : 10.00 am to 10.10 am- Reading the question paper
10.10 am to 10.15 am- Filling up particulars in the answer sheet
10.15 am to 12.45 pm - Duration of the examination
Keywords:
10th exam time table,10th public exam time table,tenth exam schedule
10th Matriculation Exam Time Table,Tamilnadu,India,Matriculation Time Table 2011,Exam Time Table,2011 Matriculation Exam Time table
Post Title → 2011 SSLC Matriculation Examination Time Table
ADVERTISEMENTS